Except where otherwise noted, all content is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License.
| λ (nm) | Code | Substance | |||
|---|---|---|---|---|---|
4-HO-EPT lead to unexpected new avenue to research @Tyler Durden Code of Reality Protocol | 2026-09-15 | 650 nm | 10 mg | 4-HO-DET 10 mg + Passion Flower Extract 6 g | |
4-HO-DET Code experiment @Tyler Durden Code of Reality Protocol | 2026-09-14 | 650 nm | 30 mg | 4-HO-DET 30 mg | |
4-Aco-DMT Experiment @Tyler Durden Code of Reality Protocol | 2026-09-11 | 650 nm | 25 mg | 4-AcO-DMT 25 mg | |
MDA code of reality experiment @Tyler Durden Code of Reality Protocol | 2026-09-08 | 650 nm | 200 mg | MDA 200 mg | |
4-HO-MiPT 4k code seen and synesthesia @Tyler Durden Code of Reality Protocol | 2026-09-03 | 650 nm | 21 mg | 4-HO-MiPT 21 mg | |
Bufotenin All Hype and Small Gain @Tyler Durden Code of Reality Protocol | 2026-08-31 | 650 nm | 50 mg | Bufotenin 50 mg | |
Laser Experiment @Anonymous User Laser Speckle Perception Protocol | 2026-08-27 | 650 nm | 20 mg | N,N-DMT 20 mg | |
DMTx / 5MeOx - multiple wavelengths - laser on ceiling @David Carter Code of Reality Protocol (5-MeO-DMT + NN-DMT) | 2026-08-13 | 650 nm | 350 mg | N,N-DMT 350 mg + 5-MeO-DMT 14 mg | |
MDMA Code of Reality seen along with something unexpected @Tyler Durden Code of Reality Protocol | 2026-08-12 | 650 nm | 300 mg | MDMA 300 mg + N,N-DMT 75 mg | |
Be all things @Tyler Durden Code of Reality Protocol | 2026-08-07 | 650 nm | 1000 mg | Psilocybin 1000 mg + N,N-DMT 75 mg |
Items per page